APOLLONAS LEMESOU - ΚΥΠΕΛΛΟ ΚΥΠΡΟΥ ΚΟΚΑ-ΚΟΛΑ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 15/16

Established: 1954

Colors: BLUE - WHITE

President: Νίκος Κίρζης

Address: 1, Mesologgiou street, 3031, Limassol Cyprus

Telephone: +357 25746805

Fax: +357 25746808

Email: [email protected]

Stadium: ALFAMEGA STADIUM



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ALEXANDRE AFONSO DA SILVA 6 0 6 2 0 1 0 516
ANGELIS ANGELI 6 0 6 1 0 3 0 540
ANTON MAGLICA 4 0 4 1 0 0 0 312
BRUNO MIGUEL ESTEVES DO VALE 7 0 7 0 0 2 0 630
CHARALAMPOS KIRIAKOU 4 0 4 0 0 1 0 301
CHRISTOS GOUILER 2 2 0 1 0 0 0 10
DEJAN MEZGA 7 5 2 1 0 2 0 217
ELIZIO ADRIANI SILVA ALBUES 6 0 6 0 0 2 0 494
ESTEBAN FERNANDO SACHETTI 3 1 2 0 0 1 0 192
FARLEY VIEIRA ROSA 1 0 1 2 0 0 0 90
FOTIOS PAPOULIS 6 2 4 1 0 0 0 375
GEORGIOS VASILEIOU 8 3 5 0 0 2 0 478
GIORGOS KOLOKOUDIA 1 0 1 1 0 0 0 66
GNEKI ABRAHAM GUIE GUIE 5 1 4 2 0 2 0 333
IOANNIS PITTAS 1 1 0 0 0 0 0 44
ISLI HIDI 1 0 1 0 0 0 0 90
JAIME DANIEL MELAO SIMOES 2 1 1 0 0 1 0 69
JOAO PEDRO GUERRA CUNHA 6 0 6 0 0 0 0 530
KONSTANTINOS MAKRIDIS 4 0 4 0 0 0 0 360
LEANDRO FREIRE DE ARAUJO 8 0 8 0 0 2 0 720
LUKA STOJANOVIC 6 4 2 1 0 2 0 272
MARCOS GULLON FERRERA 1 0 1 0 0 0 0 90
MARIOS STILIANOU 4 0 4 0 0 2 0 339
NUNO MIGUEL DE ALMEIDA COSTA LOPES 2 1 1 0 0 0 0 93
PEDRO FILIPE TINOCO MONTEIRO 1 0 1 0 0 0 0 90
ROGERIO CONCEICAO DO ROSARIO 4 2 2 2 0 0 0 207
SIMEON NENCHEV SLAVCHEV 6 1 5 2 0 1 0 462
*

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent